
Example: Every month you decide to invest $100 in High Five Company.
| 1st month: | The stock is $10.00 | your $100 buys you | 10 shares |
| 2nd month: | The stock is $12.50 | your $100 buys you | 8 shares |
| 3nd month: | The Stock is $ 5.00 | your $100 buys you | 20 shares |
| 4nd month: | The Stock is $10.00 | your $100 buys you | 10 shares |
| 5nd month: | The Stock is $20.00 | your $100 buys you | 5 shares |
| 6nd month: | The Stock is $10.00 | your $100 buys you | 10 shares |
| Total 6 Months | You Invested | $600 | 63 shares |

Your Average Purchase Price ($600 ÷ 63) = $ 9.54
The Average Price of the Fund for 6 months = $11.25
If you paid the $600 in the first month, you would only have
received 60 shares vs. the 63 you would earn with dollar cost averaging.
Things to Note: